C64-Wiki:Highscore Gallery

From C64-Wiki
Jump to navigationJump to search

Here are the Highscores of all games listed and they are automatically updated (every 24 hours).

Contents: * A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

*[edit source]

1942

1942PAT.png
  1. PAT - 240.900 (07.04.2015)
  2. Örg - 213.500 (01.08.2005)
  3. Equinoxe - 104.500 (09.02.2013)
  4. H.T.W - 94.250 (30.11.2012)
  5. Werner - 67.850 (18.11.2010)
  6. Robotron2084 - 64.700 (28.09.2010)
  7. Marvin - 59.350 (14.12.2013)
  8. Blubarju - 57.250 (15.11.2010)
  9. Keule - 22.100 (10.02.2015)
  10. Equinoxe Junior - 15.800 (04.09.2011)
  11. Ralph Wiggum - 4.250 (08.05.2010)


3D Pinball

3DPinballPAT.png
  1. PAT - 103.820 (09.07.2016)
  2. Equinoxe - 87.690 (01.08.2011)
  3. FXXS - 79.900 (26.05.2014)
  4. Werner - 77.620 (19.07.2011)
  5. H.T.W - 63.990 (30.11.2012)
  6. Ralph Wiggum - 29.240 (14.09.2010)
  7. Jodigi - 28.440 (30.04.2012)
  8. Sledgie - 23.060 (30.05.2009)
  9. Sam - 22.440 (28.08.2008)
  10. Rough - 21.680 (10.02.2016)
  11. Blubarju - 19.210 (04.04.2012)
  12. Camailleon - 10.000 (23.09.2010)
  13. Dehryen - 9.040 (30.05.2009)
  14. C64Freund - 7.550 (13.08.2004)


4x4 Off-Road Racing

4x4mj.jpg
  1. mombasajoe - 4/0/0
  2. Equinoxe - 0/2/0
  3. TheRyk - 0/1/0
  4. Jakuchu - 0/0/1
  5. H.T.W - 0/0/0


5th Gear

FXXS5thgear10315.png
  1. FXXS - 10.315 - 2 (22.08.2010)
  2. TheRyk - 3.045 - 1 (20.10.2010)
  3. Robotron2084 - 2.905 - 1 (30.03.2009)
  4. Ivanpaduano - 1.930 - 1 (14.02.2019)
  5. Werner - 1.475 - 1 (27.12.2006)
  6. Keule - 1.355 - 1 (30.09.2012)


A[edit source]

ACE: Air Combat Emulator

csacehi.png
  1. Colt Seavers - 18.720 - 2 (31.10.2010)
  2. mombasajoe - 690 (11.06.2012)
  3. Robotron2084 - 610 (31.05.2011)


Agent USA

AgentUSA9FXXS.png
  1. FXXS - 9 hours (11.10.2013)
  2. Trübenekr - 9 hours (14.08.2017)
  3. Robotron2084 - 11 hours (10.04.2011)
  4. OrangeBlood - 11 hours (09.18.2020)
  5. mombasajoe - 30 hours (23.12.2012)


Airborne Ranger

AirborneRanger HScore Bamse.jpg
  1. Bamse - 271.781 (25.01.1989)
  2. Rockford - 74.050 (26.04.2008)
  3. mombasajoe - 49.950 (11.06.2012)
  4. Werner - 200 (07.04.2012)


Airwolf

Equinoxe Airwolf High.png
  1. Equinoxe - 10.104 (29.05.2016)
  2. TheRyk - 9.935 (26.06.2014)
  3. FXXS - 9.722 (26.06.2014)
  4. Robotron2084 - 6.877 (15.06.2014)
  5. Ivanpaduano - 6.848 (14.02.2019)
  6. Werner - 4.819 (16.06.2014)
  7. Keule - 2.250 (24.02.2015)
  8. Radi1975 - 1.960 (11.08.2017)
  9. Shmendric - 1.890 (14.06.2014)


Aldebaran

AldebaranHighHTW1.png
  1. H.T.W - 12.829 (02.11.2012)
  2. mombasajoe - 12.230 (04.10.2012)
  3. Blubarju - 4.070 (20.01.2010)
  4. H.T.W - 3.676 (08.04.2009)
  5. Sledgie - 359 (21.07.2007)


Alien

Robotron Alien.PNG
  1. Robotron2084 - 15% - Level 3 (13.12.2007)


Alien Syndrome

AlienSyndromePAT.png
  1. PAT - 212.300 (27.07.2015)
  2. Robotron2084 - 153.900 (21.11.2012)
  3. Werner - 101.300 (26.12.2012)
  4. Equinoxe - 89.600 (02.07.2011)
  5. H.T.W - 30.100 (03.01.2012)
  6. Keule - 17.700 (07.05.2015)
  7. Equinoxe Junior - 7.500 (02.10.2011)


Aliens (Electric Dreams Software)

RobotronAliens(Electric Dreams).PNG
  1. Robotron2084 - 10.685 (22.03.2008)
  2. H.T.W - 5.000 (04.11.2012)
  3. Ivanpaduano - 3.460 (03.09.2018)
  4. Equinoxe - 1.085 (09.02.2013)


Alleykat

Alleykathighscorerobotron.png
  1. Robotron2084 - 2.882.200 (21.11.2013)
  2. H.T.W - 2.436.500 (20.11.2012)
  3. FXXS - 2.025.350 (05.10.2013)
  4. Equinoxe - 1.914.200 (02.11.2012)
  5. Kleemi - 1.391.500 (14.08.2010)
  6. Camailleon - 13.250 (23.09.2010)
  7. TheRyk - 7.100 (02.04.2010)


Alternate Reality - The City

AR-City 34 Death Highscore L1 381XP.png
  1. Zore64 - 381 - 1 (08.07.2021)
  2. Ivanpaduano - 100 (15.07.2021)


Alternative World Games

altWorldSackFX44.png
  1. FXXS - 3/1/0
  2. H.T.W - 1/3/1
  3. mombasajoe - 1/1/0
  4. Werner - 1/0/0


Amazon Tales

amazontalesrecord ivanpaduano.jpg
  1. Ivanpaduano - 131700 - Level 7 (25.06.2020)
  2. FXXS - 126500 - 7 (25.06.2020)
  3. Sledgie - 53900 - Level 4 (19.01.2020)


Apeshit

apeshitrecord ivanpaduano.jpg
  1. Ivanpaduano - 78 (06.02.2022)
  2. Jodigi - 68 (06.02.2022)
  3. Zore - 54 (04.02.2022)


Apple Cider Spider

EquinoxeAppleCiderSpiderHigh.png
  1. Equinoxe - 94.200 (05.01.2012)
  2. Camailleon - 85.500 (10.08.2011)
  3. Werner - 30.300 (19.07.2011)
  4. Telespielator - 14.700 - 6 (14.01.2011)
  5. Equinoxe Junior - 12.800 (07.10.2011)
  6. H.T.W - 11.300 - 6 (15.01.2011)
  7. Ivanpaduano - 5.400 (05.02.2019)
  8. Sledgie - 1.400 (11.07.2011)


Arcadia 64

EquinoxeAugenkrebsHigh.png
  1. Equinoxe - 1.527 (14.05.2011)
  2. Ivanpaduano - 1.141 - 12 (03.09.2019)
  3. H.T.W - 1.016 (27.03.2009)
  4. Sledgie - 426 (31.01.2016)
  5. Equinoxe Junior - 267 (02.10.2011)
  6. Camailleon - 142 (19.01.2011)
  7. Werner - 86 (19.09.2010)


Archon

Archonds.gif
  1. C64Freund - 18 : 0 (21.07.2004)
  2. Equinoxe - 18 : 0 (25.03.2011)
  3. Robotron2084 - 18 : 0 (05.07.2013)
  4. Werner - 15 : 0 (03.10.2008)
  5. TheRyk - 10 : 0 (15.02.2011)
  6. Equinoxe Junior - 8 : 0 (10.06.2012)
  7. Keule - 6 : 0 (03.04.2015)
  8. Worrior1 - 18 : 17 (30.01.2023)


Archon II - Adept

Archon2adepthighscorerobotron.png
  1. Robotron2084 - 14 (21.06.2014)
  2. Ivanpaduano - 9 (05.02.2019)


Arkanoid

ArkanoidFX505620.png
  1. FXXS - 505.620 - 20 (24.05.2014)
  2. Schlonkel - 419.760 (23.07.2011)
  3. Equinoxe - 355.370 (03.09.2011)
  4. Robotron2084 - 344.900 (08.05.2009)
  5. Claudia Bielau - 286.820 (07.05.2009)
  6. Sledgie - 139.810 (20.06.2010)
  7. Equinoxe Junior - 73.630 (09.09.2011)
  8. Hugo - 67.600 (29.06.2009)
  9. Blubarju - 51.600 (20.04.2012)
  10. Werner - 37.460 (11.11.2006)
  11. Evil_Igel - 29.020 (29.01.2009)


Arkanoid: Revenge of Doh

EquinoxeArkanoidRevengeOfDohHigh.png
  1. Equinoxe - 184.270 - Level 10 (03.09.2011)
  2. Rio - 181.710 - Level 11 (28.03.2007)
  3. FXXS - 136.740 - Level 11 (14.11.2006)
  4. Werner - 135.860 - Level 11 (07.04.2012)
  5. Robotron2084 - 105.600 - Level 9 (26.12.2006)
  6. Tayo - 101.610 - Level 8 (17.12.2006)
  7. Evil_Igel - 86.490 - Level 5 (15.07.2011)
  8. Equinoxe Junior - 84.130 - Level 4 (09.09.2011)
  9. Scorpi.us - 80.830 - Level 5 (17.12.2006)


Armalyte

armalyterecord ivanpaduano2.jpg
  1. Ivanpaduano - 2.349.100 - 3 (24.07.2020)
  2. Robotron2084 - 2.291.200 (18.08.2010)
  3. TheRyk - 1.231.200 (18.08.2010)
  4. Werner - 101.900 (09.04.2007)


Atomino

Atominofx225524.png
  1. FXXS - 225.524 - Level 26 (30.01.2007)
  2. Mindless - 128.871 - Level 18 (20.03.2021)
  3. TheRyk - 9.318 - Level 8 (06.06.2014)
  4. Keule - 5.685 - 5 (08.04.2015)


Auf Wiedersehen Monty

aufmonty recordivan.jpg
  1. Ivanpaduano - 13.430 (31.01.2021)
  2. Robotron2084 - 12.486 (17.06.2014)
  3. FXXS - 4.697 (24.06.2014)
  4. TheRyk - 3.013 (18.06.2014)


Axis Assassin

Axisassassinhighscorerobotron.png
  1. Robotron2084 - 235.050 (24.04.2011)
  2. Equinoxe - 219.400 (20.04.2011)
  3. TheRyk - 61.800 (07.12.2012)
  4. Ivanpaduano - 59.250 (26.02.2019)
  5. Equinoxe Junior - 47.400 (08.09.2011)


B[edit source]

B.C.'s Quest for Tires

BCsQuestHighscoreMindless.jpg
  1. Mindless - 25.360 (24.02.2019)
  2. Camailleon - 21.045 (15.08.2010)
  3. Helmutx - 18.740 (14.08.2010)
  4. Werner - 9.565
  5. Ivanpaduano - 9.345 (06.07.2018)
  6. FXXS - 8.835
  7. Blubarju - 5.790 (11.04.2009)


B.C. II - Grog's Revenge

Cami High Grog Revenge.JPG
  1. Camailleon - 14.510 (11.08.2010)
  2. mombasajoe - 12.750 (07.06.2012)
  3. Mindless - 11.930 (07.01.2021)
  4. Blubarju - 11.570 (25.12.2009)
  5. Robotron2084 - 10.720 (22.04.2009)
  6. H.T.W - 8.220 (01.02.2009)


BMX Simulator

BMX Simulator Highscore Werner.png
  1. Werner - 3.910 (13.09.2018)
  2. Vitus - 3.490 (13.09.2013)
  3. Rockford - 3.220 (19.12.2016)
  4. Equinoxe - 2.545 (31.08.2011)
  5. TheRyk - 2.335 (07.08.2011)
  6. Equinoxe Junior - 1.710 (10.09.2011)


Baccaroo

EquinoxeBaccarooHigh.png
  1. Equinoxe - 47.609 (20.03.2011)
  2. Camailleon - 43.868 (20.01.2011)
  3. H.T.W - 18.854 (08.01.2009)
  4. Keule - 6.086 (19.04.2015)


Back To The Future

EquinoxeBackToTheFutureHigh.png
  1. Equinoxe - 02:59 (04.11.2012)
  2. H.T.W - 03:01 (04.11.2012)
  3. FXXS - 3:10 - 1 (12.10.2013)


Banana Drama

bananadramarecord2 ivanpaduano.jpg
  1. Ivanpaduano - 355 (19.09.2021)
  2. Keule - 199 (19.09.2021)


Bandits

Bandits hi tayo 137395.jpg
  1. Tayo - 137.395 (19.06.2004)
  2. Equinoxe - 97.465 (24.06.2012)
  3. TheRyk - 69.605 (01.11.2010)
  4. Robotron2084 - 64.730 (28.09.2010)
  5. Kleemi - 62.700 (05.08.2010)
  6. Equinoxe Junior - 58.270 (24.06.2012)
  7. Sledgie - 24.275 (15.06.2008)
  8. C64Freund - 23.420 (13.08.2004)
  9. Keule - 17.060 (25.12.2012)


Barbarian - The Ultimate Warrior

BarbarianPAT.png
  1. PAT - 21.600 - Level 8 (05.04.2015)
  2. Colt Seavers - 21.000 - Level 8 (30.05.2014)
  3. Equinoxe - 20.900 - Level 8 (19.04.2011)
  4. Ivanpaduano - 20.400 - Level 8 (02.07.2018)
  5. Equinoxe Junior - 19.500 - Level 7 (09.05.2012)
  6. TheRyk - 17.200 - Level 7 (12.09.2010)
  7. Werner - 11.400 - Level 6 (14.09.2010)
  8. H.T.W - 9.600 - Level 7 (23.01.2010)


Barry McGuigan World Championship Boxing

Barry Rock Hi.png
  1. Rockford - Ranking 00 - 23 Kämpfe (14.03.2008)
  2. TheRyk - Ranking 12 - 11 Kämpfe (19.12.2016)
  3. Robotron2084 - Ranking 13 - 7 Kämpfe (21.06.2014)


Battle of Britain

Battlebritainhighscorerobotron.png
  1. Robotron2084 - 56% - Blitzkrieg (05.10.2010)
  2. TheRyk - 41% - Blitzkrieg (27.10.2010)


Battle through Time

Robotronbattlethroughtime.png
  1. Robotron2084 - 118.150 - Stage 7 In the Beginning (16.04.2008)
  2. Camailleon - 116.580 - Stage 7 In the Beginning (15.04.2008)
  3. Jodigi - 107.990 - Stage 10 Korean War (13.04.2008)
  4. Finchy - 73.470 - Stage 5 World War III (25.06.2005)
  5. Mindless - 67.660 - Stage 6 War Mutations (06.04.2019)
  6. Werner - 65.440 - Stage 3 Korean War (20.04.2008)
  7. Milkymalk - 63.960 - Stage 4 Vietnam War (16.02.2006)
  8. Michbeck79 - 50.730 - Stage 6 War Mutations (26.06.2005)
  9. mephisto42 - 39.810 - Stage 3 Korean War (11.05.2005)
  10. Ivanpaduano - 17.170 - Stage 2 World War II (12.07.2018)
  11. Keule - 14.200 - Stage 1 I. Weltkrieg (26.12.2012)
  12. Sledgie - 12.700 - Stage 1 World War I (08.05.2005)


Batty

ivanrecordbatty.jpg
  1. Ivanpaduano - 95.925 - 10 (18.05.2019)
  2. TheRyk - 37.050 - 3 (10.03.2016)


Beamrider

1570beamrider.jpg
  1. 1570 - 258.906 (23.09.2007)
  2. Werner - 74.720 - Sector 20 (17.04.2012)
  3. Blubarju - 53.844 (01.02.2010)
  4. Ivanpaduano - 18.002 - Sector 13 (19.05.2019)
  5. Robotron2084 - 13.960 (19.09.2007)
  6. Sledgie - 10.752 (24.10.2009)


Black Hawk

Robotronblackhawk.png
  1. Robotron2084 - 61.708 (14.09.2007)
  2. Blubarju - 41.840 (17.05.2012)
  3. TheRyk - 22.564 (01.11.2010)
  4. Ivanpaduano - 21.986 - Rokie 3 (01.03.2019)
  5. Werner - 3.391 (1.5.2007))


Blagger

Centauron Blagger Hiscore 23624(L21).png
  1. Centauron - 23.624 (09.10.2013)
  2. Radi1975 - 6.168 (12.08.2017)
  3. Robotron2084 - 5.268 (13.08.2010)
  4. Camailleon - 4.812 (12.08.2010)
  5. Ivanpaduano - 4.480 - 4 (05.09.2018)
  6. Sledgie - 1.812 (13.08.2010)


Blue Max

BlueMaxPAT.png
  1. PAT - 36.300 (23.07.2015)
  2. Robotron2084 - 22.190 (10.08.2010)
  3. Helmutx - 19.640 (08.08.2010)
  4. Champ - 14.770 (22.07.2009)
  5. qdiace - 11.650 (22.01.2020)
  6. St - 9.570 (18.03.2009)
  7. Blubarju - 8.900 (09.11.2011)
  8. DarioLP - 7.710 (30.08.2020)
  9. Wintermute - 6.230 (27.04.2014)
  10. Ivanpaduano - 4.400 (19.05.2019)
  11. Evil_Igel - 3.610 (19.07.2011)
  12. Keule - 2.550 (28.06.2015)
  13. Retro-Schulzi - 2.230 (23.05.2010)


Bomb Jack

Cami BombJack High.JPG
  1. Camailleon - 445.250 (05.08.2012)
  2. Werner - 281.750 (25.11.2007)
  3. Robotron2084 - 247.440 (16.11.2007)


Bomberman C64

Cami high Bomberman.png
  1. Camailleon - 211.700 (14.03.2011)
  2. H.T.W - 180.700 (03.08.2009)
  3. Hugo - 149.900 (03.08.2009)
  4. Ivanpaduano - 138.500 (21.08.2019)
  5. Sledgie - 64.900 (01.07.2011)
  6. Keule - 58.600 (29.07.2017)


Bombuzal

bombuzalFX81350.png
  1. FXXS - 81.350 - 33 (11.10.2013)
  2. Werner - 40.070 - 23 (24.07.2010)
  3. Sledgie - 25.130 - 17 (24.07.2010)


BoneCruncher

BoneCruncher Hi Sledgie 12123.png
  1. Sledgie - 12.123 - Level 3 (26.02.2006)
  2. Camailleon - 11.058 - Level 3 (28.12.2013)
  3. FXXS - 8.840 - Level 2 (12.10.2013)
  4. Keule - 6.577 - Level 2 (08.01.2017)


Booty

bootyrecrd ivanpaduano2.jpg
  1. Ivanpaduano - 3.060 (21.07.2020)
  2. FXXS - 2.940 (27.06.2020)
  3. Camailleon - 2.110 (25.12.2012)
  4. Sledgie - 930 (23.01.2020)


Bop'n Rumble

Bopn Rumble Highscore Werner.png
  1. Werner - 80.710 (29.12.2011)
  2. qdiace - 49.000 (26.01.2018)
  3. H.T.W - 37.595 (31.12.2008)
  4. Ivanpaduano - 32.005 - 4 (27.07.2019)
  5. Keule - 20.965 (08.01.2017)
  6. TheRyk - 11.975 (15.09.2010)


Boulder Dash

boulderdash2019v12.png
  1. V-12 - 45.094 (05.08.2019)
  2. Worrior1 - 19.762 - N2 (17.1.2023)
  3. FXXS - 16.455 (12.11.2013)
  4. Equinoxe - 10.791 (13.05.2011)
  5. Robotron2084 - 10.286 (11.05.2011)
  6. TheRyk - 2.404 (17.11.2012)
  7. Werner - 2.270 (17.04.2012)
  8. Blubarju - 1.842 (10.11.2010)


Bounty Bob Strikes Back!

bountybob hiscore 20190410.jpg
  1. NSH - 177.460 - 19 (10.04.2019)
  2. Endurion - 105.070 (22.01.2012)
  3. Werner - 64.720 (19.01.2012)
  4. Robotron2084 - 63.870 (31.05.2011)
  5. Camailleon - 58.410 (10.10.2010)
  6. TheRyk - 17.540 (07.06.2011)
  7. Keule - 16.500 (09.08.2015)
  8. Sledgie - 3.340 (26.05.2007)


Bozo's Night Out

boozorecordivan.png
  1. Ivanpaduano - 52 (19.07.2018)
  2. Blubarju - 47 (13.12.2009)
  3. TheRyk - 30 (01.08.2014)
  4. Robotron2084 - 20 (19.09.2007)
  5. Werner - 11 (30.10.2006)


Brain Spasm

Brain spasm cami high.png
  1. Camailleon - 100.150 (23.04.2011)
  2. Blubarju - 57.775 (18.04.2011)
  3. FXXS - 7.900 (13.10.2013)


Brickout

Brickout Highscore Werner Level101.png
  1. Werner - 39.479 - L101 (04.05.2007)
  2. Robotron2084 - 36.150 - L101 (03.05.2007)
  3. Cthulhu - 24.567 - L001 (13.05.2007)
  4. Trifox - 12.395 - L000 (19.04.2007)
  5. Sledgie - 2.332 - L000 (30.04.2007)
  6. Fenris64 - 1.038 - L000 (25.04.2007)


Briley Witch Chronicles

highscore bwc 10528.png
  1. Zore - 10528 (23.01.2022)


Bruce Lee

Bruce High Storm.png
  1. Stormhawk - 999.125 (18.05.2015)
  2. Kiki77 - 754.850 (02.12.2014)
  3. Equinoxe - 251.775 (09.12.2012)
  4. mombasajoe - 230.900 (10.10.2012)
  5. Blubarju - 157.675 (26.04.2012)
  6. Camailleon - 116.350 (03.10.2011)
  7. Werner - 111.325 (09.10.2010)
  8. Robotron2084 - 106.375 (30.03.2009)
  9. Ivanpaduano - 57.825 - All (20.05.2019)
  10. Sledgie - 48.200 (19.01.2008)


Bruce Lee - Return of Fury

bruce2record.jpg
  1. Ivanpaduano - 999999+ - Normal (25.05.2019)
  2. PAT - 69040 - Normal (11.05.2019)
  3. Keule - 16.705 - Normal (19.12.2021)
  4. Jodigi - 13878 - 1 (02.03.2019)
  5. Sledgie - 10676 - 1 (02.03.2019)


Bubble Bobble

Bubble Bobble Hi Genesis of Steel.gif
  1. Genesis of Steel - 6.103.820 - Level: All (12. Mai 2006)
  2. BubbleBobble_Supergöttin - 5.843.680 - Level: All (03.10.2004)
  3. KopfKopfKopfAffe - 2.703.760 - Level: 60 (10.03.2014)
  4. Kuhly - 2.042.270 - Level: All (06.08.2013)
  5. Werner - 1.255.540 - Level: 54 (17.04.2012)
  6. Nessi1982 - 1.034.300 - Level: 44 (23.04.2008)
  7. Pohli - 741.690 - Level: 16 (05.01.2006)
  8. 7köpfigeRaupe - 345.420 - Level:13 (19.05.2004)
  9. Sledgie - 83.420 (23.05.2004)


Buck Rogers - Planet of Zoom

buckrogers ivanpaduanorecord.png
  1. Ivanpaduano - 391.400 - 7 (12.08.2024)
  2. Equinoxe - 313.500 (23.04.2011)
  3. Robotron2084 - 299.400 (09.04.2009)
  4. Mysticus - 223.300 (04.04.2009)
  5. TheRyk - 217.800 (11.03.2011)
  6. Blubarju - 212.600 (14.12.2009)
  7. Equinoxe Junior - 120.400 (08.10.2011)
  8. Sledgie - 57.400 (30.05.2007)


Buggy Boy

OFFROADP.png
  1. Pierinolartista - (04.8.2022)
  2. Werner - 3/1/1 - (20.02.2011)
  3. TheRyk - 1/4/0 - (13.02.2011)
  4. Blubarju - 1/0/1 - (22.02.2013)
  5. H.T.W - 0/0/3 - (06.05.2009)


Burger Time

BurgerTimePAT.png
  1. PAT - 16.900 (04.04.2015)
  2. Jodigi - 15.300 (25.01.2008)
  3. Radi1975 - 13.500 (02.09.2017)
  4. Equinoxe - 11.550 (18.11.2012)
  5. Werner - 9.800 (15.09.2010)
  6. Robotron2084 - 9.150 (14.10.2010)
  7. Camailleon - 8.950 (16.01.2010)
  8. Ivanpaduano - 7.850 - 3 (23.05.2019)
  9. Keule - 7.800 (30.04.2017)
  10. TheRyk - 6.600 (12.09.2010)
  11. Sledgie - 3.900 (14.07.2011)
  12. Sammy - 2.750 (14.07.2011)


Burger Time '97

BurgerTime97PAT.png
  1. PAT - 206.250 - L34 (23.07.2015)
  2. Jodigi - 173.350 - L19 (06.02.2008)
  3. Werner - 84.400 (17.02.2008)
  4. Hugo - 76.950 (17.02.2008)
  5. Robotron2084 - 73.100 (15.02.2008)
  6. Sledgie - 21.600 (17.07.2011)


Burnin Rubber

BurninRubberHighscoreMindless.jpg
  1. Mindless - 171.471 - 7 (27.02.2019)
  2. FXXS - 170.728 (24.04.2015)
  3. Robotron2084 - 127.083 (07.08.2014)
  4. Tayo - 117.011 (24.02.2004)
  5. Helmutx - 113.472 (24.10.2010)
  6. Stefan Egger - 89.996 (07.02.2008)
  7. Worf - 59.955 (12.02.2004)
  8. H.T.W - 49.036 (20.10.2010)
  9. Ivanpaduano - 42.125 - 5 (27.05.2019)
  10. Keule - 33.460 (26.12.2012)
  11. Camailleon - 19.064 (25.10.2010)
  12. Sledgie - 3.907 (06.03.2004)


C[edit source]

C-2048

C-2048-hiscore-GCBM.png
  1. GenerationCBM - 28.404 (19.06.2015)
  2. Werner - 24.772 (19.06.2015)
  3. TheRyk - 16.516 (19.07.2015)
  4. Rockford - 12.768 (07.06.2015)
  5. Ivanpaduano - 2.816 (10.07.2017)
  6. Keule - 2.316 (10.07.2017)


California Games

CG Roland Halfpipe.png
  1. Roland - 6/0/0
  2. Werner - 0/3/0
  3. Spider J. - 0/1/4
  4. Mindless - 0/1/1
  5. Löwe - 0/1/0
  6. FXXS - 0/0/1
  7. Starkiller - 0/0/0 (4.)
  8. Colt Seavers - 0/0/0 (5.)
  9. Camailleon - 0/0/0 (6.)
  10. Gangsterkater - 0/0/0 (8.)


Castle Master

castlemasterrecord ivanpaduano.jpg
  1. Ivanpaduano - 1.820.500 (15.07.2021)
  2. No One - 237500 (26.05.2021)


Cauldron

cauldronrecordivan.jpg
  1. Ivanpaduano - 118.000 (27.05.2019)
  2. Bamse - 96.775 (08.10.2009)
  3. mombasajoe - 92.500 (28.09.2012)
  4. Camailleon - 6.825 (03.10.2010)
  5. Keule - 5.375 (29.07.2017)
  6. Robotron2084 - 4.000 (28.09.2010)


Cauldron 2: The Pumpkin Strikes Back

Cauldron II 86050.jpg
  1. Radi1975 - 86.050 (07.09.2017)
  2. Mindless - 36.950 (25.08.2019)
  3. thegameterrorist - 21.500 (07.11.2017)
  4. Ivanpaduano - 7.000 (02.07.2018)


Cavelon

CavelonPAT.png
  1. PAT - 72.700 (08.07.2016)
  2. Robotron2084 - 63.900 (01.09.2010)
  3. TheRyk - 56.600 (11.03.2011)
  4. Camailleon - 54.800 (23.08.2010)
  5. Blubarju - 35.100 (31.10.2010)
  6. Werner - 26.100 (27.12.2006)


Choplifter

Choplifter64.jpg
  1. Roland - 64 (01.11.2006)
  2. Equinoxe - 64 (02.06.2011)
  3. Robotron2084 - 62 (08.03.2011)
  4. FXXS - 61 (19.10.2006)
  5. Napoleon Dynamite - 46 (05.11.2008)
  6. Werner - 41 (12.10.2006)


Cliff Hanger

cliffangerrecord.jpg
  1. Ivanpaduano - 16.100 - 2 (20.05.2019)
  2. Robotron2084 - 15.500 (25.03.2009)
  3. Rockford - 12.200 (22.02.2009)
  4. Keule - 8.700 (05.10.2017)
  5. TheRyk - 7.600 (12.03.2011)
  6. Blubarju - 5.300 (21.04.2012)
  7. Sledgie - 1.900 (20.05.2003)


Clowns

Higgins-Clowns-Highscore.png
  1. Higgins - 30.310 (25.04.2016)
  2. Radi1975 - 14.940 (27.06.2017)
  3. H.T.W - 13.570 (29.06.2009)
  4. mombasajoe - 7.560 (08.06.2012)
  5. Blubarju - 6.460 (24.04.2012)
  6. TheRyk - 5.870 (13.02.2011)
  7. Keule - 3.440 (16.10.2017)


Clystron

recordivanclystron.jpg
  1. Ivanpaduano - 490.000 - all (27.07.2019)
  2. Camailleon - 151.000 (25.10.2010)
  3. TheRyk - 80.000 (04.02.2011)
  4. H.T.W - 53.000 (19.02.2009)


Coalminer

coalminerrecord ivanpaduano.jpg
  1. Ivanpaduano - 6.400 - 4 (01.02.2021)
  2. Robotron2084 - 6.100 (21.11.2012)
  3. Camailleon - 4.800 (04.12.2010)
  4. TheRyk - 4.500 (04.02.2011)
  5. H.T.W - 3.800 (16.03.2009)


Combat School

CombatSchoolPAT.png
  1. PAT - 151.070 (26.07.2015)
  2. Robotron2084 - 147.300 (04.05.2011)
  3. Ivanpaduano - 101.770 (18.07.2019)
  4. Werner - 29.890 (12.05.2011)
  5. FXXS - 25.350 (12.10.2013)
  6. Keule - 17.400 (09.11.2017)


Commando

mjcommando.jpg
  1. mombasajoe - 999.900 (18.12.2012)
  2. H.T.W - 974.800 (25.09.2010)
  3. Örg - 668.200 (15.06.2006)
  4. controlport2 - 532.200 (06.12.2004)
  5. Blubarju - 192.400 (20.01.2010)
  6. Lordnikon - 105.400 (06.12.2004)
  7. Keule - 47.300 (27.12.2012)
  8. Sledgie - 25.200 (06.12.2004)


Complex

complexrecord ivanpaduano.jpg
  1. Ivanpaduano - 19.100 - Level 3 (12.09.2021)
  2. Werner - 16.600 - Level 3 (07.11.2010)
  3. Sledgie - 14.700 - Level 3 (09.06.2007)
  4. Camailleon - 13.100 - Level 3 (16.10.2010)


Congo Bongo (1983)

congobongorecord.jpg
  1. Ivanpaduano - 123.350 - 9 (30.05.2019)
  2. Radi1975 - 110.690 - 8 (14.08.2017)
  3. Mindless - 78.780 - 6 (25.02.2019)
  4. Robotron2084 - 42.270 - 4 (19.01.2010)
  5. TheRyk - 36.420 - 4 (12.03.2011)
  6. H.T.W - 12.330 - 2 (24.02.2009)
  7. Keule - 4.720 - 1 (03.10.2020)


Congo Bongo (1985)

congobongo2record.jpg
  1. Ivanpaduano - 30.760 - 2 (27.07.2019)
  2. TheRyk - 25.460 (11.03.2011)
  3. H.T.W - 19.290 (28.11.2008)
  4. Keule - 14.440 - 1 (27.11.2012)


Cosmox

cosmox22k.png
  1. FXXS - 22.592 (22.07.2006)
  2. MacGyver - 17.370 (20.07.2006)
  3. H.T.W - 9.090 (23.09.2010)
  4. TheRyk - 8.818 (20.09.2010)
  5. Blubarju - 8.532 (03.10.2013)
  6. Sledgie - 4.918 (11.07.2009)
  7. Ivanpaduano - 4.460 (09.07.2020)


Count Duckula - No Sax Please, We're Egyptian!

dukularecordivan.png
  1. Ivanpaduano - 2.430 - all (02.07.2018)
  2. Shmendric - 1.170 (03.04.2019)
  3. Mindless - 530 (29.03.2019)


Crazy Comets

CrazyComets Highscore Werner.png
  1. Werner - 23.956 (18.11.2008)
  2. TheRyk - 18.844 (21.10.2008)
  3. FXXS - 13.188 (30.06.2014)
  4. Equinoxe - 10.224 (31.08.2011)
  5. Ivanpaduano - 6.506 - 4 (28.07.2019)

