Pirates!/The Towns 1660

From C64-Wiki
Jump to navigationJump to search

<< back to Pirates!

NAME STATE FORTS SOLDIERS INHABITANTS CONDITION GOLD POSITION
Antiqua English / 60 1300 surviving 2000 62 W / 20 N
Barbados English 2 150 3500 prospering 18000 59 W / 18 N
Bermuda English / 40 800 surviving 1000 65 W / 30 N
Campeche Spanish 3 250 2100 surviving 20000 90 W / 22 N
Caracas Spanish 2 250 2900 surviving 12000 66 W / 16 N
Cartagena Spanish 4 410 5100 prospering 71000 75 W / 15 N
Cumana Spanish 2 170 2200 surviving 10000 64 W / 16 N
Curacao Dutch 2 180 2300 prospering 15000 69 W / 17 N
El Eutera English / 30 700 struggling 1000 76 W / 26 N
Gran Granada Spanish / 210 2100 prospering 28000 85 W / 17 N
Gibraltar Spanish / 60 1500 prospering 14000 71 W / 15 N
Guadeloupe French 2 150 2000 surviving 11000 61 W / 20 N
Havana Spanish 4 450 6600 wealthy 60000 82 W / 25 N
Leogane French / 60 900 struggling 2000 72 W / 21 N
Maracaibo Spanish 2 120 1900 prospering 15000 71 W / 16 N
Margarita Spanish / 70 1000 surviving 6000 63 W / 16 N
Martinique French 2 150 2000 surviving 10000 61 W / 19 N
Monserrat English 1 70 1300 surviving 2000 62 W / 20 N
Nevis English 1 90 2100 surviving 3000 62 W / 21 N
Panama Spanish 1 400 6100 wealthy 80000 79 W / 14 N
Petit Goave French / 90 1400 surviving 5000 72 W / 21 N
Port de Paix French 1 90 1700 surviving 8000 72 W / 22 N
Port Principe Spanish 2 120 1600 prospering 12000 77 W / 23 N
Port Royale English 1 100 1600 surviving 5000 76 W / 21 N
Puerto Bello Spanish 2 250 2600 surviving 15000 79 W / 15 N
Rio de la Hacha Spanish 1 130 1900 surviving 19000 72 W / 16 N
San Catalina Spanish 1 50 700 struggling / 81 W / 18 N
San Juan Spanish 3 250 2500 surviving 4000 66 W / 21 N
Sant Domingo Spanish 3 280 3200 surviving 8000 70 W / 21 N
Santa Marta Spanish 1 80 1700 surviving 10000 74 W / 16 N
Santiago Spanish 3 300 4100 prospering 40000 76 W / 22 N
St. Augustine Spanish 1 40 1100 struggling / 81 W / 29 N
St. Eustatius Dutch 2 80 1600 prospering 12000 62 W / 21 N
St. Kitts English 2 110 2600 prospering 6000 62 W / 21 N
St. Martin Dutch 1 70 1400 surviving 3000 63 W / 21 N
Tortuga French 1 80 1400 surviving 5000 72 W / 22 N
Trinidad Spanish / 50 1100 surviving / 61 W / 16 N
Vera Cruz Spanish 4 300 2600 prospering 35000 95 W / 22 N
Villa Hermosa Spanish / 150 1700 surviving 15000 92 W / 21 N

<< back to Pirates!