Original file (784 × 813 pixels, file size: 82 KB, MIME type: image/jpeg)
This file is from a shared repository and may be used by other projects.
The description on its file description page there is shown below.
Ausführung bedingter Verzweigungen im Spiel "Colossus Chess"
Vollständige Statistik (6510 branch summary):
Taken: Not taken:
Total: 2187494 (100.00%) 1150653 ( 52.60%) 1036841 ( 47.39%)
Fore: 1162997 ( 53.16%) 610164 ( 27.89%) 552833 ( 25.27%)
Back: 1024497 ( 46.83%) 540489 ( 24.70%) 484008 ( 22.12%)
PL/MI: 399733 ( 18.27%) 290113 ( 72.57%) 109620 ( 27.42%)
Fore: 322660 ( 80.71%) 234302 ( 58.61%) 88358 ( 22.10%)
Back: 77073 ( 19.28%) 55811 ( 13.96%) 21262 ( 5.31%)
VC/VS: 21 ( 0.00%) 4 ( 19.04%) 17 ( 80.95%)
Fore: 21 (100.00%) 4 ( 19.04%) 17 ( 80.95%)
Back: 0 ( 0.00%) 0 ( 0.00%) 0 ( 0.00%)
CC/CS: 207005 ( 9.46%) 122179 ( 59.02%) 84826 ( 40.97%)
Fore: 192087 ( 92.79%) 114419 ( 55.27%) 77668 ( 37.51%)
Back: 14918 ( 7.20%) 7760 ( 3.74%) 7158 ( 3.45%)
NE/EQ: 1580735 ( 72.26%) 738357 ( 46.70%) 842378 ( 53.29%)
Fore: 648229 ( 41.00%) 261439 ( 16.53%) 386790 ( 24.46%)
Back: 932506 ( 58.99%) 476918 ( 30.17%) 455588 ( 28.82%)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment |
| current | 15:56, 25 April 2024 |  | 784 × 813 (82 KB) | Stephan64 | |
File usage
The following page uses this file:
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.