Play Time

From C64-Wiki
Jump to navigationJump to search
Last issue 07/1995 of the "C64 Three in One Kombi"

Play Time (ISSN 0946-6320) was a German speaking, monthly computer games magazine for different computer systems and consoles by the CT-Verlag.

Magazine[edit | edit source]

In the summer of 1991 a new monthly game magazine named "Play Time" with the addition "Das Computer-Spiele-Magazin" appeared on the market. It was released by the CT-Verlag (nowadays named Computec Verlag), which belonged to the CP Verlag (Computer Publications GmbH). The interesting thing was, that next to the computer games (for the systems Atari ST, Amiga, C64, PC) also games for consoles (for the systems Gameboy, NES, Lynx) were taken account of, for which there were news, previews (pre or beta tests), reviews (normal game tests of the version on the market), as well as game solutions or tips & tricks.

Starting from the issue 04/92 the consoles Game Gear, Mega Drive, Sega Master and PC Engine were added and in the issue 10/02 the console Super NES. Interestingly, it was the first game magazine, which bundled game solutions and tips in seperate booklets. The collectable booklets were at first in the pocket sized format DIN A6 from issues 10/1991 to 01/1993, after that they were stitched into the middle of the magazine as DIN A4 booklet and from issue 07/1994 released as numbered collectives furnished with page numbers and a constantly replenishing solutions index.

Starting from "Play Time" issue 12/1993 there was the additional "C64 Three in One Kombi". It contained next to the "Play Time" also the two disk magazines "Magic Disk 64" and "Game On", which were not sold independently any more. The diskmags "Magic Disk 64" and "Game On" were ceased with issue 07/1995. The game magazine "Play Time" was released for the last time with issue 08+09/1995.

Notes[edit | edit source]

  • There were only 11 issues in a year, as there was a double issue in summer (mostly 08+09).
  • Although there were less and less games for some systems, all of them were taken into account until the last issue.
  • The editorial staff of the "Play Time" later formed the game magazine "Amiga Games" (1991) and "PC Games" (1992).
  • Answering the letters to the editor was Rainer Rosshirt, who is still active in the game magazine "PC-Games".


Game test[edit | edit source]

Issue Page Programme Vote
91/05 27 Robocop II (Cartridge) 95%
91/05 27 Shadow of the Beast (Cartridge) 88%
91/05 27 Spezial Criminal Investigation (Cartridge) 84%
91/05 57 Dick Tracy 10%
91/05 62 Judge Dredd 70%
91/05 63 Star Control 80%
91/05 64 Super Monaco GP -
91/05 70 Lotus Esprit 76%
91/05 76 Gazza II 50%
91/05 78 VIZ 80%
91/05 90 Neverending Story II 83%
91/06 39 Warlock 80%
91/06 40 Super Cars II 50%
91/06 53 Cluedo Master Detective 70%
91/07 75 Power Up (Collection) 70%
91/07 77 Navy Seals 70%
91/07 80 Coin Up Hits (Collection) 70%
91/8-9 73 Skull and Crossbones 60%
91/8-9 83 Jocky Wilsons Dart Compendium 73%
91/10 49 Hollywood Collection 45%
91/10 56 Test Drive II 64%
91/10 64 Dark Man 66%
91/10 66 Pot Panic 51%
91/10 67 Death Knights of Krynn 74%
91/10 68 Ultima VI 72%
91/10 69 Hero Quest 41%
91/11 60 3D Construction Kit 70%
91/12 26 Swap 73%
91/12 72 The James Bond Collection 63%
92/01 58 Crown 44%
92/01 58 Final Fight 45%
92/01 61 Wetten Dass 29%
92/01 65 The Cycles 75%
92/01 69 Stratego 35%
92/02 54 Smash 60%
92/02 76 World Class Rugby 63%
92/02 76 Rugby - The Worldcup 40%
92/03 52 Hudson Hawk 36%
92/04 38 Champions (Collection) 77%
92/04 67 Superheroes (Collection) 56%
92/04 68 Power Hits Compilation (Collection) 52%
92/04 69 Lords 47%
92/04 70 5th anniversary (Collection) 69%
92/04 73 Zack 51%
92/04 74 Bart Simpson 33%
92/04 74 Wrestle Mania 42%
92/05 51 Conquestador 71%
92/06 66 Indy Heat 70%
92/06 75 Soul Crystal 57%
92/06 75 Space Gun 41%
92/06 75 Starbyte Super Soccer 34%
92/07 64 Budokan 80%
92/07 68 Winter Supersports 92 58%
92/07 68 Bug Bomber 82%
92/8-9 63 Winter Camp 67%
92/8-9 63 Ugh! 74%
92/8-9 74 Double Dragon III 59%
92/8-9 74 Trojan Light Phazer 40%
92/10 69 Dizzy Collection (Collection) 39%
92/10 80 Schwert und Magie 16%
92/10 81 Creatures II 79%
92/10 89 The Addams Family 24%
92/10 89 Space Crusade 61%
92/10 89 Bonanza Bros. 32%
93/02 15 Kangarudy II 80%
93/05 57 Football Manager III 30%
93/05 58 Nick Faldo's Championship Golf 76%
93/05 58 Starbyte No.2 Collection 51%
94/02 110 64'er Spielesammlung - Band 5 and Band 6 -
94/03 45 Lethal Weapon 55%
94/03 46 Sleep Walker 82%
94/03 75 Cool World 75%
94/04 124 Lemmings 93%
94/08 116 Jetliner 75%
94/08 116 Magic of Endoria 75%
94/08 117 Mayhem in Monsterland 65%
94/09 109 Kunst aus China 72%
94/10 82 Indiana Jones and the Fate of Atlantis 69%
94/10 82 Scenario 63%
94/10 82 Die Prüfung 60%
94/10 82 Locomotion 70%
94/12 90 Wilberforce 70%
94/12 90 Microleage Wrestling 65%
94/12 90 BAT 74%
94/12 90 Lords of Doom 75%
95/01 90 Indiana Jones and the Temple of Doom 69%
95/03 84 A Nightmare on Elm Street 72%
95/03 84 U.S.S John Young 66%
95/03 85 Plus Paket 64 (Collection) 55-60%
95/04 102 Panzer Strike 64%
95/04 102 Pot Panic 69%
95/05 98 Erben des Throns 74%
95/05 98 F-19 Stealth Fighter 66%
95/05 99 Turrican Superpack 66%
95/06 104 Clik-Clak 87%
95/06 104 Wrath of the Demon 75%
95/06 105 200er Anwenderpack -
95/07 104 Nick Faldo's Championship Golf 83%
95/07 104 Hook 78%
95/07 105 High Five (Collection) 84%

Links[edit | edit source]